Place of Origin: | Sichuan, China |
---|---|
Brand Name: | CR |
Certification: | ISO9001-2008, BV ,SGS, CE etc certification. |
Model Number: | PE100 |
Minimum Order Quantity: | 360 - 1999 Meters |
Price: | $0.15~$384.08 |
Packaging Details: | Straight pipe with 5.8m or 11.8m/pc; Roll pipe with 50/100 m length |
Delivery Time: | 40GP during 7 days or as required |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 400000 Meter/Meters per Year |
Standard: | ISO4427/4437, DIN8074/8075 | Material: | PE, 100% Virgin Material PE100 |
---|---|---|---|
Application: | Irrigation/water Supply | Color: | Black Color With Blue Strips, Blue Color, Orange Or As Request. |
Certificate: | ISO9001:2000/ISO14001:2004 | Product Feature: | Light Weight,high Strength, Low Resistance, Corrosion Resistance |
High Light: | hdpe pipe for water supply,hdpe water pipe |
1)Light weight:Compared with GI/Ductile cast iron pipe/Steel pipe, HDPE pipe is lighter than them 6 or 8 times;
2)Easy to carry which Lower installation and handling cost;
3)Various connection:Buttfusion,Electrofusion,Socket joint,Fabricated,Flange connection etc;
4)Durable which up to 50 years' usage life;
5)Resistant to chemical fertilizers and herbicides, Nontoxic and odorles, Resistant to harsh climate, Which makes
them appropriately suitable for the purpose of water transportation;
6)Durable which up to 50 years' usage life;
7)Good physical properties:Resistant to deformation, Smooth interior structure, low friction losses;
8) mechanical property:Reliable performance and easy maintenance.
Product Name | PE100 Pipe for water supply |
Sizes Available | DN 20 mm - 1200mm |
SDR | SDR26,SDR21, SDR17,SDR13.6,SDR11,SDR9 |
PN | PN6,PN8,PN10 ,PN12.5,PN16,PN20 |
Material | PE100 |
Executive Standard | ISO4427, DIN8074 |
Colors Available | Black color with blue strips, blue color |
Packing Method |
Pipe dia.20mm-63mm can be in coils with 50m/100m length, Pipe dia.> 63mm:5.8m/11.8m length |
Production Lead Time | Normally about 5 days for 20ft container, 7 days for a 40ft container. |
Certificate | WRAS,CE,ISO, BV,SGS,Factory test report etc. |
Supply Ability | 100000 Ton/Year |
Payment Method | T/T, L/C at sight, West union |
Trading Method | EXW, FOB, CFR, CIF,DDU |
WRAS, ISO9001-2008, BV ,SGS, CE, ISO etc certification.
All kinds of products are regularly conducted pressure-tight blasting test,longitudinal shrinkage rate test, quick stress
crack resistance test, tensile test and melt index test, so as to ensure the quality of products totally reach the relevant
standards from raw materials to finished products.