Place of Origin: | Sichuan, China |
---|---|
Brand Name: | CR |
Certification: | ISO9001-2008, BV ,SGS, CE etc certification. |
Model Number: | PE100 |
Minimum Order Quantity: | 360 - 1999 Meters |
Price: | $0.15~$381.31 |
Packaging Details: | Normal export packing:5.8m or 11.8m/pc |
Delivery Time: | 40GP during 7 days or as required |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 400000 Meter/Meters per Year |
Product Name: | PE100 High Density HDPE Water Plastic Polyethylene Pipe For Water Supply | Application: | Portable Water Supply |
---|---|---|---|
Standard: | ISO4427/4437, DIN8074/8075 | Material: | 100% Virgin Material PE100 |
Specification: | DN63mm DN200mm DN315 PN16 SDR11 | Pipe Color: | Black With Blue Stripe |
High Light: | hdpe irrigation pipe,hdpe pipe for water supply |
CHUANGRONG DN20-DN1200 HDPE PIPE Properties :
1. Specific Gravity, g/cm3, 20(C): 0.941-0.965
2. Longitudinal Reversion, % (110(C)): <=3
3. Oxidation Induction Time, min (200(C)): >=20
4. Extension Rate at Break. %: >=350
5. Hydraulic Pressure Test:
2)80(C), Hoop Stress is 5.5Mpa, 165h: No Failure.
3)80(C), Hoop Stress is 5.0Mpa, 1000h: No Failure.
HDPE Pipe For Water Supply | ||||||||||
Nominal outside diameter Dn(mm) | PE80 Pipe | PE100 Pipe | ||||||||
Nominal wall thickness en(mm) | ||||||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - | 46.2 | 57.1 | 70.6 | - | - |
Colors Available:Black color with blue strips, blue color or as request.
Packing Method:Normal export packing.
Pipe dia.20mm-63mm can be in coils with 50m/100m length,
Pipe dia. >63mm in bars with 5.8m/11.8m length
Production Lead Time:Depending on the order quantity.
Normally about 5 days for 20ft container, 10 days for a 40ft container.
Supply Ability:100000 Ton/Year
Payment Method:T/T, L/C at sight,West Union
Trading Method:EXW, FOB, CFR, CIF,DDU
ISO9001-2008,WRAS, BV ,SGS, CE etc certification.
All kinds of products are regularly conducted pressure-tight blasting test,longitudinal shrinkage rate test,
quick stress crack resistance test, tensile test and melt index test, so as to ensure the quality of products
totally reach the relevant standards from raw materials to finished products.